#ident	"@(#)BI	1.4	05/06/08 SMI"
#
# Copyright 2005 Sun Microsystems, Inc.  All rights reserved.
# Use is subject to license terms.
#
# CDDL HEADER START
#
# The contents of this file are subject to the terms of the
# Common Development and Distribution License, Version 1.0 only
# (the "License").  You may not use this file except in compliance
# with the License.
#
# You can obtain a copy of the license at usr/src/OPENSOLARIS.LICENSE
# or http://www.opensolaris.org/os/licensing.
# See the License for the specific language governing permissions
# and limitations under the License.
#
# When distributing Covered Code, include this CDDL HEADER in each
# file and include the License file at usr/src/OPENSOLARIS.LICENSE.
# If applicable, add the following below this CDDL HEADER, with the
# fields enclosed by brackets "[]" replaced with your own identifying
# information: Portions Copyright [yyyy] [name of copyright owner]
#
# CDDL HEADER END
#
# University Copyright- Copyright (c) 1982, 1986, 1988
# The Regents of the University of California
# All Rights Reserved
#
# University Acknowledgment- Portions of this document are derived from
# software developed by the University of California, Berkeley, and its
# contributors.
#
# Times Roman Bold Italic
name BI
internalname 28961
ligatures fi ff fl ffi ffl 0
charset
A	65	2	1
B	67	2	2
C	73	2	3
D	76	2	4
E	68	2	5
F	62	2	6
G	70	2	7
H	86	2	8
I	45	2	9
J	49	2	10
K	75	2	11
L	65	2	12
M	101	2	13
N	81	2	14
O	75	2	15
P	64	2	16
Q	72	2	17
R	69	2	18
S	66	2	19
T	62	2	20
U	72	2	21
V	64	2	22
W	95	2	23
X	73	2	24
Y	65	2	25
Z	76	2	26
a	50	0	27
b	50	2	28
c	44	0	29
d	54	2	30
e	44	0	31
f	36	2	32
g	50	1	33
h	52	2	34
i	35	0	35
j	35	1	36
k	55	2	37
l	35	2	38
m	79	0	39
n	53	0	40
o	48	0	41
p	51	1	42
q	49	1	43
r	39	0	44
s	40	0	45
t	34	2	46
u	52	0	47
v	39	0	48
w	63	0	49
x	52	0	50
y	48	1	51
z	44	0	52
1	52	2	53
2	52	2	54
3	52	2	55
4	52	2	56
5	52	2	57
6	52	2	58
7	52	2	59
8	52	2	60
9	52	2	61
0	52	2	62
$	52	0	63
ct	52	3	64
&	73	0	65
:	26	0	66
;	26	0	67
.	26	0	68
,	26	0	69
`	26	0	70
'	26	0	71
?	52	0	72
!	26	0	73
%	79	0	74
*	52	0	75
(	41	0	76
)	41	0	77
/	52	2	78
hy	43	0	79
-	"
em	104	0	80
ff	66	2	82
fi	57	2	83
fl	66	2	84
Fi	85	2	85
Fl	92	2	86
14	78	2	91
12	76	2	92
34	78	2	93
co	50	2	111
rg	50	2	112
tm	50	2	113
#	52	0	116
@	78	0	120
bu	28	0	121
de	53	2	123
dg	52	3	124
dd	52	2	125
sc	52	3	126
[	41	0	127
]	41	0	128
